<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bentley Blog &#187; Long Wheelbase</title>
	<atom:link href="http://www.bentleyblog.com/tag/long-wheelbase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bentleyblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Sep 2009 15:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1977-1980 Bentley T2 Long Wheelbase</title>
		<link>http://www.bentleyblog.com/1977-1980-bentley-t2-long-wheelbase/</link>
		<comments>http://www.bentleyblog.com/1977-1980-bentley-t2-long-wheelbase/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T-Series]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Long Wheelbase]]></category>
		<category><![CDATA[T2]]></category>

		<guid isPermaLink="false">http://www.bentleyblog.com/?p=59</guid>
		<description><![CDATA[
The outward appearance of a Bentley T2 is slightly more dynamic because the bonnet design is a few centimetres lower and the radiator shell shape with its rounded edges is smoother. In addition, the badging on wheel covers, boot lid and gauges featured Bentley motifs rather than Rolls-Royce ones. Standard features included electrically operated windows [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-61 aligncenter" title="Bentley_T2_reg_1977_6750_cc" src="http://www.bentleyblog.com/wp-content/uploads/2009/09/Bentley_T2_reg_1977_6750_cc1.JPG" alt="Bentley_T2_reg_1977_6750_cc" width="488" height="348" /></p>
<p>The outward appearance of a Bentley T2 is slightly more dynamic because the bonnet design is a few centimetres lower and the radiator shell shape with its rounded edges is smoother. In addition, the badging on wheel covers, boot lid and gauges featured Bentley motifs rather than Rolls-Royce ones. Standard features included electrically operated windows and electrically adjustable front seats.</p>
<p>The upgraded T2 featured rack and pinion steering, improved air conditioning, rubber bumpers, a new fascia and a front air dam, similarly to the Rolls-Royce Silver Shadow II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentleyblog.com/1977-1980-bentley-t2-long-wheelbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1971-1976 Bentley T1 Long Wheelbase</title>
		<link>http://www.bentleyblog.com/1971-1976-bentley-t1-long-wheelbase/</link>
		<comments>http://www.bentleyblog.com/1971-1976-bentley-t1-long-wheelbase/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T-Series]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Long Wheelbase]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.bentleyblog.com/?p=52</guid>
		<description><![CDATA[
Date of Liability   	 01 06 2007
Date of First Registration 	19 05 1971
Cylinder Capacity (cc) 	6750CC
Fuel Type 	Petrol
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-53 aligncenter" title="1971-1976-bentley-t1-long-wheelbase" src="http://www.bentleyblog.com/wp-content/uploads/2009/04/1971-1976-bentley-t1-long-wheelbase.jpg" alt="1971-1976-bentley-t1-long-wheelbase" width="500" height="334" /></p>
<p>Date of Liability   	 01 06 2007<br />
Date of First Registration 	19 05 1971<br />
Cylinder Capacity (cc) 	6750CC<br />
Fuel Type 	Petrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentleyblog.com/1971-1976-bentley-t1-long-wheelbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
